Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
---|---|---|---|---|---|
1 | Velo, Kevin | -9 | 66 | 67 | 133 |
T2 | Muldowney, Shane | -5 | 66 | 71 | 137 |
T2 | Tilly, Finigan | -5 | 69 | 68 | 137 |
4 | Kim, Daniel | -4 | 68 | 70 | 138 |
5 | Yagmourian, Joseph | -3 | 67 | 72 | 139 |
T6 | Chen, Jason | -1 | 68 | 73 | 141 |
T6 | Staszko, David | -1 | 71 | 70 | 141 |
T8 | Barclay, Alexander | E | 72 | 70 | 142 |
T8 | Booth, Brent | E | 69 | 73 | 142 |
T8 | Ma, Brian | E | 69 | 73 | 142 |
T8 | Noto, Kevin | E | 68 | 74 | 142 |
T12 | Polterock, Landon | +1 | 69 | 74 | 143 |
T12 | Myers, Taylor | +1 | 73 | 70 | 143 |
T14 | Cohn, Matt | +2 | 72 | 72 | 144 |
T14 | Durante, Ryan | +2 | 73 | 71 | 144 |
T14 | Hy, Brendan | +2 | 74 | 70 | 144 |
T14 | Moles, Joseph | +2 | 70 | 74 | 144 |
T14 | Nicolet, Zacharie | +2 | 73 | 71 | 144 |
T19 | Melendez, Armand | +3 | 72 | 73 | 145 |
T19 | Alexander, Kevin | +3 | 74 | 71 | 145 |
T21 | Del Biaggio, Will | +4 | 71 | 75 | 146 |
T21 | Dicks, Jonathan | +4 | 71 | 75 | 146 |
T21 | Joshi, Yuvraj | +4 | 71 | 75 | 146 |
T21 | Marcon, Angelo | +4 | 74 | 72 | 146 |
T21 | Schenk, Brant | +4 | 73 | 73 | 146 |
T21 | Torres, Robby | +4 | 74 | 72 | 146 |
T21 | Creamer Jr., Mark | +4 | 76 | 70 | 146 |
T28 | Diaz , Jefferson | +5 | 73 | 74 | 147 |
T28 | Dodge, Tommy | +5 | 71 | 76 | 147 |
T28 | Weiss, Jay | +5 | 76 | 71 | 147 |
T28 | Choi, KB | +5 | 74 | 73 | 147 |
T32 | Giorgianni, Shane | +6 | 71 | 77 | 148 |
T32 | Heitel, Matt | +6 | 75 | 73 | 148 |
T32 | Li, Jensen | +6 | 74 | 74 | 148 |
T32 | Masters, TJ | +6 | 74 | 74 | 148 |
T32 | McNealy, Colt | +6 | 76 | 72 | 148 |
T32 | Cuenca, Ryan | +6 | 75 | 73 | 148 |
T32 | Wescott, Josh | +6 | 73 | 75 | 148 |
T32 | Yang, Heetae | +6 | 77 | 71 | 148 |
T40 | McNealy, Scout | +7 | 74 | 75 | 149 |
T40 | Vaughan, Ryan | +7 | 78 | 71 | 149 |
T40 | McChesney, Jeremy | +7 | 73 | 76 | 149 |
T43 | Corkill, Blaine | +8 | 79 | 71 | 150 |
T43 | Gardner, Jack | +8 | 74 | 76 | 150 |
T43 | Steck, Jack | +8 | 76 | 74 | 150 |
T43 | Stienstra, Danny | +8 | 76 | 74 | 150 |
T43 | Torres, Ryan | +8 | 72 | 78 | 150 |
T43 | Mallin, Mark | +8 | 75 | 75 | 150 |
T43 | Moon, Billy | +8 | 71 | 79 | 150 |
T43 | Petke, Sam | +8 | 75 | 75 | 150 |
T43 | Sexton, Dan | +8 | 77 | 73 | 150 |
T52 | Fullerton, Tyler | +9 | 72 | 79 | 151 |
T52 | Ouyang, Anton | +9 | 76 | 75 | 151 |
T52 | Perry, Jeffrey | +9 | 69 | 82 | 151 |
T52 | Chen, Steven | +9 | 76 | 75 | 151 |
T52 | Hazel, Jared | +9 | 77 | 74 | 151 |
T52 | Miller, Jordan | +9 | 75 | 76 | 151 |
T52 | Ralph, Tony | +9 | 72 | 79 | 151 |
T59 | Elbert, Darren | +10 | 73 | 79 | 152 |
T59 | Lozano, Jay | +10 | 74 | 78 | 152 |
T59 | Phillips, Alec | +10 | 79 | 73 | 152 |
T62 | Chen, Ethan | +11 | 79 | 74 | 153 |
T62 | Saxena, Saransh | +11 | 78 | 75 | 153 |
T62 | Greene, Moses | +11 | 78 | 75 | 153 |
T62 | James, Rick | +11 | 78 | 75 | 153 |
T66 | Koika, Aleksei | +12 | 76 | 78 | 154 |
T66 | Swaminathan, Nikhil | +12 | 78 | 76 | 154 |
T68 | Gutierrez, Caleb | +13 | 75 | 80 | 155 |
T68 | Garcia, Sarah | +13 | 80 | 75 | 155 |
T68 | Holland, Chris | +13 | 79 | 76 | 155 |
T68 | Hom, Alex | +13 | 75 | 80 | 155 |
T68 | Sutton, Holland | +13 | 77 | 78 | 155 |
T73 | Han, Gunwoo | +14 | 78 | 78 | 156 |
T73 | Moles, Keith | +14 | 82 | 74 | 156 |
T73 | Langford, Greg | +14 | 75 | 81 | 156 |
T73 | Reid, Dan | +14 | 79 | 77 | 156 |
T77 | Walker, Kevin | +15 | 79 | 78 | 157 |
T77 | Gawronski, Frank | +15 | 76 | 81 | 157 |
T79 | From, Peyton | +16 | 77 | 81 | 158 |
T79 | Nguyen, Tyler | +16 | 83 | 75 | 158 |
T79 | Schroeder, Matthew | +16 | 77 | 81 | 158 |
T79 | Siskey, Ron | +16 | 80 | 78 | 158 |
T83 | Carrasco, Camilo | +17 | 81 | 78 | 159 |
T83 | Lent, Zach | +17 | 79 | 80 | 159 |
T83 | Moeller, Jack | +17 | 79 | 80 | 159 |
T86 | Hoffman, Daniel | +18 | 80 | 80 | 160 |
T86 | Le, Jimmy | +18 | 82 | 78 | 160 |
T86 | McBride, Jack | +18 | 82 | 78 | 160 |
T86 | Riccardi, Ian | +18 | 81 | 79 | 160 |
T86 | Rodgers, James | +18 | 78 | 82 | 160 |
91 | Tran, Edison | +19 | 81 | 80 | 161 |
T92 | Boswell, Brent | +20 | 81 | 81 | 162 |
T92 | Covino, Lyle | +20 | 75 | 87 | 162 |
T92 | Hackworth, Anthony | +20 | 87 | 75 | 162 |
T95 | Boswell, Paul | +21 | 78 | 85 | 163 |
T95 | Tu, Joshua | +21 | 81 | 82 | 163 |
97 | Kearns, John | +22 | 82 | 82 | 164 |
T98 | Harper, Bill | +23 | 83 | 82 | 165 |
T98 | Riegler, Randall | +23 | 79 | 86 | 165 |
100 | Crema, Ryan | +27 | 87 | 82 | 169 |
101 | Deppmeier, Jacob | +28 | 83 | 87 | 170 |
102 | Zhang, Zhiheng | +36 | 90 | 88 | 178 |
WD | Erskine, James | - | 81 | WD | WD |
WD | Quarles, Josh | - | WD | WD | |
H
E
L
P